Bird Of War Acceptance
Race 2 at Geelong
Date: Sun 17th Nov, 2019
CHARLES ROSE RADIANCE MDN, 1135m
Maiden, Apprentices Can Claim, 3yo+, , $23,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Almira Gulch | 4 | Patrick Moloney | 58 | 0% | 20% |
2 | Amazing Grace | 2 | Ms J Da Rose | 58 | 0% | 6% |
3 | Monteferrante | 8 | D W Stackhouse | 58 | 0% | 38% |
4 | Oh Cecilia | 3 | 58 | 0% | 43% | |
5 | Tashani | 5 | Beau Mertens | 58 | 0% | 20% |
6 | Teebo | 6 | Teodore Nugent | 58 | 9% | 45% |
7 | Annabeth | 1 | Zac Spain | 56.5 | 0% | 29% |
8 | Bird Of War | 7 | Jordan Childs | 56.5 | 11% | 22% |
1 ALMIRA GULCH
Trainer: S L Muir Jockey: Patrick MoloneyWeight: 58kg Barrier: 4
Record: 5-0-0-1 Prizemoney: $5,990.00
3-6 | Sh1/2Hd0.9L , Geelong, 2019-11-17 1135M, Good (4), Race 2, 3yo+ F&M Mdn, $23,000.00 ($1,840.00), Jockey: Patrick Moloney, Bar: 3, 58kg, 1:07.51 , 6/1 , Settled-4 800-4 400-3 |
5-14 | 1.33.8L , Seymour, 2019-06-06 1600M, Soft (5), Race 3, 3yo Mdn, $35,000.00 ($1,050.00), Jockey: Patrick Moloney, Bar: 4, 56kg, 1:40.84 , 11/1 , Settled-8 800-7 400-6 |
8-13 | Lg Nk2.7L , Bendigo, 2019-05-19 1300M, Good (4), Race 2, 3yo Mdn, $35,000.00 ($700.00), Jockey: Patrick Moloney, Bar: 3, 56kg, 1:19.01 , 20/1 , Settled-7 800-7 400-8 |
4-7 | 1.89.5L , Geelong, 2019-04-28 1212M, Good (4), Race 1, 3yo F Mdn, $35,000.00 ($1,750.00), Jockey: Jye McNeil, Bar: 5, 57kg, 1:11.99 , 20/1 , Settled-6 800-6 400-5 |
7-12 | Ns1.6L , Geelong, 2018-09-02 1312M, Soft (5), Race 2, 3yo F Mdn, $26,000.00 ($650.00), Jockey: J Bowditch, Bar: 12, 57kg, 1:20.96 , 150/1 , Settled-7 800-7 400-4 |
2 AMAZING GRACE
Trainer: Kate Rousseaux Jockey: Ms J Da RoseWeight: 58kg Barrier: 2
Record: 32-0-0-2 Prizemoney: $21,525.00
11-14 | 1.312.4L , Mornington, 2019-11-03 1200M, Soft (5), Race 4, 3yo+ Mdn, $35,000.00 (), Jockey: Laura Lafferty, Bar: 11, 52.5kg, 1:11.37 , 100/1 |
7-10 | 111.1L , Racing.Com Park, 2019-10-18 1000M, Soft (6), Race 3, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Michael Poy, Bar: 8, 57.5kg, 0:59.15 , 150/1 , Settled-2 800-2 400-3 |
9-9 | 1.311.7L , Ballarat, 2019-09-22 1200M, Soft (7), Race 2, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Michael Poy, Bar: 2, 56.5kg, 1:15.20 , 300/1 , Settled-6 800-6 400-7 |
8-8 | 3/46.4L , Mornington, 2019-09-12 1000M, Good (4), Race 2, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Michael Poy, Bar: 2, 56.5kg, 1:00.90 , 50/1 , Settled-1 800-1 400-4 |
6-10 | 1.37.5L , Racing.Com Park, 2019-03-21 1200M, Good (4), Race 2, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Jessica Eaton, Bar: 7, 55kg, 1:11.90 , 100/1 , Settled-6 800-6 400-6 |
3 MONTEFERRANTE
Trainer: Leon & Troy Corstens Jockey: D W StackhouseWeight: 58kg Barrier: 8
Record: 8-0-3-0 Prizemoney: $19,275.00
6-10 | Hd1.3L , Yarra Glen, 2019-11-30 1209M, Soft (6), Race 2, 3yo+ F&M Mdn, $23,000.00 ($575.00), Jockey: Dylan Dunn, Bar: 6, 58kg, 1:12.98 , 6/1 , Settled-9 800-9 400-7 |
2-6 | 1 Sh1/2Hd0.8L , Geelong, 2019-11-17 1135M, Good (4), Race 2, 3yo+ F&M Mdn, $23,000.00 ($3,910.00), Jockey: D W Stackhouse, Bar: 6, 58kg, 1:07.51 , 6/4 , Settled-6 800-6 400-5 |
10-12 | Sh Hd9.9L , Mornington, 2019-06-10 1200M, Heavy (9), Race 3, 2yo+ Mdn, $60,000.00 ($1,200.00), Jockey: S Baster, Bar: 3, 56.5kg, 1:13.70 , 20/1 , Settled-10 800-10 400-9 |
2-11 | 1 2.30.8L , Geelong, 2019-05-24 1225M, Soft (6), Race 4, 2yo+ Mdn, $23,000.00 ($3,910.00), Jockey: S Baster, Bar: 8, 56.5kg, 1:15.28 , 2/1 , Settled-8 800-8 400-8 |
9-11 | Sh Hd3.7L , Sandown-Hillside, 2019-01-02 1500M, Good (4), Race 2, 3yo Mdn, $50,000.00 ($1,000.00), Jockey: B Prebble, Bar: 6, 56kg, 1:34.34 , 4/1 , Settled-3 800-2 400-2 |
4 OH CECILIA
Trainer: M C Kent Jockey: TBA Weight: 58kg Barrier: 3
Record: 7-0-2-1 Prizemoney: $13,370.00
2-7 | 1 1.81.3L , Ararat, 2019-12-10 1100M, Soft (5), Race 2, 3yo+ F&M Mdn, $23,000.00 ($3,910.00), Jockey: D Yendall, Bar: 7, 58kg, 1:05.49 , 10/9 , Settled-2 800-2 400-2 |
2-12 | 1 2.84.0L , Traralgon, 2019-12-01 1100M, Good (3), Race 2, 4yo+ Mdn, $23,000.00 ($3,910.00), Jockey: Jye McNeil, Bar: 11, 56.5kg, 1:04.53 , 4/1 , Settled-2 800-2 400-2 |
6-9 | 26.3L , Cranbourne, 2019-11-16 1000M, Good (4), Race 1, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Zac Spain, Bar: 2, 56.5kg, 0:59.40 , 8/1 , Settled-6 800-6 400-6 |
8-11 | 15.1L , Benalla, 2019-09-02 1106M, Good (3), Race 8, 3yo+ F&M (Bm58), $22,000.00 ($550.00), Jockey: M Aitken, Bar: 11, 59kg, 1:05.39 , 14/1 , Settled-9 800-9 400-8 |
6-11 | 2.57.0L , Cranbourne, 2019-08-18 1000M, Soft (6), Race 1, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Damian Lane, Bar: 2, 56.5kg, 1:00.49 , 11/2 , Settled-9 800-9 400-10 |
5 TASHANI
Trainer: Ms N Burke Jockey: Beau MertensWeight: 58kg Barrier: 5
Record: 5-0-0-1 Prizemoney: $4,990.00
5-6 | Sh1/2Hd7.6L , Geelong, 2019-11-17 1135M, Good (4), Race 2, 3yo+ F&M Mdn, $23,000.00 ($690.00), Jockey: Beau Mertens, Bar: 4, 58kg, 1:07.51 , 16/1 , Settled-2 800-2 400-2 |
8-10 | Lg hd4.8L , Traralgon, 2019-11-02 1100M, Good (4), Race 1, 4yo+ Mdn, $23,000.00 ($575.00), Jockey: Beau Mertens, Bar: 2, 56.5kg, 1:06.19 , 9/1 , Settled-2 800-2 400-2 |
10-13 | 1.35.3L , Cranbourne Training, 2019-10-07 800M, Good (4), Race 13, Barrier Trl, (), Jockey: Beau Mertens, Bar: 10, 0kg, 0:46.46 , Barrier Trial |
7-9 | 410.4L , Bairnsdale, 2019-06-30 1200M, Soft (5), Race 2, 3yo Mdn, $23,000.00 ($575.00), Jockey: Carleen Hefel, Bar: 7, 52kg, 1:13.56 , 16/1 , Settled-1 800-1 400-1 |
11-12 | 311.6L , Racing.Com Park Syn, 2019-06-11 1000M, Synthetic , Race 1, 2yo+ Mdn, $23,000.00 (), Jockey: Beau Mertens, Bar: 9, 56.5kg, 0:59.36 , 6/1 , Settled-8 800-8 400-8 |
6 TEEBO
Trainer: C Maher & D Eustace Jockey: Teodore NugentWeight: 58kg Barrier: 6
Record: 11-1-3-2 Prizemoney: $32,285.00
2-10 | 1 3/40.2L , Yarra Glen, 2019-11-30 1209M, Soft (5), Race 6, 3yo+ Hcp (58), $22,000.00 ($3,740.00), Jockey: Will Price, Bar: 5, 55kg, 1:11.87 , 6/1 , Settled-1 800-1 400-1 |
1-8 | 1.8L, Mornington, 2019-11-18 1200M, Good (3), Race 3, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: Will Price, Bar: 4, 53.5kg, 1:11.63 , 5/1 , Settled-1 800-1 400-1 |
5-7 | 36.1L , Wycheproof, 2019-11-02 1050M, Heavy (9), Race 6, 3yo+ Mdn, $15,000.00 ($300.00), Jockey: A Lynch, Bar: 4, 57kg, 1:09.90 , 7/2 , Settled-2 800-2 400-1 |
6-8 | Hf Hd4.5L , Horsham, 2019-10-20 1200M, Good (4), Race 2, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Will Price, Bar: 6, 52.5kg, 1:12.14 , 7/1 , Settled-1 800-1 400-1 |
2-12 | 1 Sh Hd4.0L , Tatura, 2019-09-21 1100M, Good (4), Race 2, 4yo+ Mdn, $23,000.00 ($3,910.00), Jockey: H Coffey, Bar: 1, 56.5kg, 1:05.43 , 15/4 , Settled-1 800-1 400-1 |
7 ANNABETH
Trainer: S P Nichols Jockey: Zac SpainWeight: 56.5kg Barrier: 1
Record: 7-0-2-0 Prizemoney: $13,360.00
4-6 | Sh1/2Hd4.1L , Geelong, 2019-11-17 1135M, Good (4), Race 2, 3yo+ F&M Mdn, $23,000.00 ($1,035.00), Jockey: Zac Spain, Bar: 1, 56.5kg, 1:07.51 , 7/4 , Settled-3 800-3 400-4 |
2-12 | 1 Sh1/2Hd1.0L , Traralgon, 2019-11-02 1100M, Good (4), Race 2, 3yo Mdn, $23,000.00 ($3,910.00), Jockey: Thomas Stockdale, Bar: 6, 54.5kg, 1:06.37 , 13/2 , Settled-7 800-7 400-6 |
2-10 | 1 Sh Hd0.2L , Wodonga, 2019-10-19 1100M, Good (4), Race 2, 3yo+ Mdn, $12,000.00 ($2,040.00), Jockey: J Mallyon, Bar: 1, 55kg, 1:06.88 , 7/4 , Settled-8 800-8 400-8 |
5-11 | Hf Nk2.6L , Benalla, 2019-09-27 1206M, Good (3), Race 2, 3yo+ Mdn, $35,000.00 ($1,050.00), Jockey: Zac Spain, Bar: 6, 54kg, 1:11.90 , 13/2 , Settled-4 800-4 400-3 |
4-13 | Sh1/2Hd1.5L , Sale, 2019-09-19 1100M, Good (3), Race 4, 3yo+ Mdn, $35,000.00 ($1,750.00), Jockey: Zac Spain, Bar: 2, 54kg, 1:04.73 , 20/1 , Settled-7 800-7 400-5 |
8 BIRD OF WAR
Trainer: B Cozamanis Jockey: Jordan ChildsWeight: 56.5kg Barrier: 7
Record: 9-1-2-0 Prizemoney: $27,960.00
9-11 | Hf Nk6.9L , Echuca, 2019-12-04 1200M, Good (4), Race 5, (Bm58), $22,000.00 ($550.00), Jockey: Jarrod Fry, Bar: 6, 56.5kg, 1:12.88 , 10/1 , Settled-6 800-6 400-8 |
1-6 | 3/4L, Geelong, 2019-11-17 1135M, Good (4), Race 2, 3yo+ F&M Mdn, $23,000.00 ($12,650.00), Jockey: Jordan Childs, Bar: 5, 56.5kg, 1:07.51 , 15/4 , Settled-5 800-5 400-6 |
5-10 | Sh Hd7.6L , Kyneton, 2019-11-06 1200M, Soft (7), Race 3, 3yo Mdn, $35,000.00 ($1,050.00), Jockey: D W Stackhouse, Bar: 4, 56kg, 1:13.27 , 30/1 , Settled-2 800-2 400-2 |
11-12 | Sh1/2Hd4.5L , Mornington, 2019-10-21 1200M, Good (4), Race 4, 3yo+ F&M Mdn, $23,000.00 (), Jockey: J Noonan, Bar: 2, 55.5kg, 1:12.31 , 10/1 , Settled-5 800-5 400-8 |
2-10 | 1 Sh Hd1.3L , Benalla, 2019-10-07 1109M, Good (3), Race 2, 3yo+ F&M Mdn, $23,000.00 ($3,910.00), Jockey: J Noonan, Bar: 1, 55.5kg, 1:05.32 , 13/4 , Settled-5 800-5 400-6 |