Dihhi Acceptance
Race 7 at Balaklava
Date: Sun 28th Feb, 2021
COOPERS BREWERY (BM54), 1400m
Benchmark 54, Apprentices Can Claim, , , $21,800.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Monraaj | 4 | Alana Livesey | 60 | 6% | 35% |
2 | Sudden Impulse | 14 | J Holder | 59 | 5% | 14% |
3 | Enlist | 5 | Kayla Crowther | 58.5 | 8% | 25% |
4 | Regal Domain | 1 | D Caboche | 58 | 9% | 18% |
5 | Sylvan Crest | 10 | Jake Toeroek | 58 | 12% | 34% |
6 | Orleans | 9 | Anna Jordsjo | 57.5 | 10% | 8% |
7 | Dihhi | 17 | 56 | 5% | 23% | |
8 | Panzer Princess | 13 | D Tourneur | 55.5 | 5% | 26% |
9 | Curtain Call | 3 | Sairyn Fawke | 55 | 4% | 8% |
10 | Guest List | 6 | Jessica Eaton | 54.5 | 6% | 25% |
11 | Holy Sangria | 12 | J Maund | 54.5 | 4% | 44% |
12 | Chick In Charge | 8 | Felicity Atkinson | 54 | 5% | 5% |
13 | Beleura Demon | 16 | Eran Boyd | 54 | 4% | 13% |
14 | Tycoon Flutter | 15 | D Tootell Snr | 54 | 6% | 21% |
15 | Taipan Tommy(e) | 18 | 60.5 | 17% | 33% | |
16 | Allayez(e) | 11 | Jacob Opperman | 60.5 | 7% | 36% |
17 | Casino Seventeen(e) | 2 | Ben Price | 60.5 | 33% | 33% |
18 | Xingyun(e) | 7 | Angus Chung | 61.5 | 13% | 25% |
19 | Harbouring(e) | 19 | 62 | 17% | 22% |
1 MONRAAJ
Trainer: Ryan Balfour Jockey: Alana LiveseyWeight: 60kg Barrier: 4
Record: 17-1-3-3 Prizemoney: $35,055.00
7-10 | 1.54.5L , Gawler, 2021-02-10 1200M, Good (3), Race 9, (Bm58), $21,800.00 ($825.00), Jockey: D Tourneur, Bar: 2, 58.5kg, 1:11.05 , 15/1 , Settled-6 800-6 400-7 |
6-6 | Sh1/2Hd7.2L , Morphettville Parks, 2020-11-30 1000M, Good (4), Race 5, Barrier Trl, (), Jockey: Alana Livesey, Bar: 6, 0kg, 1:00.00 , Barrier Trial |
6-12 | 1.86.3L , Morphettville, 2020-10-31 1500M, Good (4), Race 5, (Bm58), $31,500.00 ($675.00), Jockey: Jessica Eaton, Bar: 8, 57.5kg, 1:30.74 , 12/1 , Settled-5 800-6 400-6 |
3-8 | 1.82.8L , Morphettville Parks, 2020-10-24 1400M, Good (4), Race 2, (Rs0mw), $31,500.00 ($2,475.00), Jockey: D Tourneur, Bar: 6, 54kg, 1:23.75 , 20/1 , Settled-4 800-3 400-4 |
5-15 | 1/23.5L , Gawler, 2020-10-05 1500M, Soft (7), Race 8, (Bm58), $18,000.00 ($540.00), Jockey: D Tourneur, Bar: 15, 59.5kg, 1:34.13 , 20/1 , Settled-8 800-8 400-9 |
2 SUDDEN IMPULSE
Trainer: Ms J Virgin Jockey: J HolderWeight: 59kg Barrier: 14
Record: 21-1-1-2 Prizemoney: $20,800.00
9-11 | 3/45.6L , Gawler, 2021-02-03 1200M, Good (4), Race 4, Hcp (C2), $21,800.00 (), Jockey: J Holder, Bar: 5, 57.5kg, 1:12.78 , 100/1 , Settled-6 800-6 400-6 |
8-9 | 1.85.3L , Gawler, 2021-01-29 1000M, Good (4), Race 4, Barrier Trl, (), Jockey: D Tourneur, Bar: 2, 0kg, 1:00.23 , Barrier Trial |
4-5 | Lg Nk5.6L , Mildura, 2018-11-06 2000M, Heavy (9), Race 6, (Bm52), $12,000.00 ($540.00), Jockey: Gary Lo, Bar: 2, 58kg, 2:18.57 , 15/4 |
10-13 | 1/27.1L , Oakbank, 2018-10-24 1900M, Good (4), Race 2, Plate (C1), $15,000.00 (), Jockey: D Tourneur, Bar: 5, 59kg, 1:58.23 , 15/2 , Settled-8 800-10 400-11 |
2-9 | 1 Sh Hd9.0L , Penola, 2018-10-14 1700M, Good (4), Race 6, (Bm60), $12,000.00 ($2,200.00), Jockey: Declan Bates, Bar: 3, 57kg, 1:44.05 , 8/1 , Settled-5 800-5 400-5 |
3 ENLIST
Trainer: M J Seyers Jockey: Kayla CrowtherWeight: 58.5kg Barrier: 5
Record: 12-1-1-2 Prizemoney: $23,345.00
2-12 | 1 23.8L , Balaklava, 2021-02-28 1400M, Good (3), Race 7, (Bm54), $21,800.00 ($3,825.00), Jockey: Kayla Crowther, Bar: 4, 58.5kg, 1:22.98 , 45/10 , Settled-5 800-5 400-6 |
5-12 | 1.52.5L , Gawler, 2021-02-03 1500M, Good (4), Race 7, (Bm54), $21,800.00 ($825.00), Jockey: Kayla Crowther, Bar: 5, 59kg, 1:32.90 , 4/1 , Settled-11 800-11 400-10 |
4-10 | 1/21.3L , Murray Bdge, 2021-01-26 1400M, Soft (5), Race 8, Hcp (C2), $21,800.00 ($1,825.00), Jockey: Kayla Crowther, Bar: 7, 54kg, 1:25.43 , 25/1 , Settled-7 800-7 400-7 |
8-10 | 24.4L , Strathalbyn, 2021-01-13 1200M, Good (4), Race 7, Hcp (58), $21,800.00 ($825.00), Jockey: Jacob Opperman, Bar: 8, 55kg, 1:13.71 , 25/1 , Settled-9 800-9 400-10 |
3-9 | 1.34.1L , Morphettville, 2020-12-18 1050M, Good (4), Race 5, Hcp (C2), $21,800.00 ($2,225.00), Jockey: P Gatt, Bar: 7, 56kg, 1:01.92 , 30/1 , Settled-8 800-8 400-8 |
4 REGAL DOMAIN
Trainer: G D Searle Jockey: D CabocheWeight: 58kg Barrier: 1
Record: 11-1-1-1 Prizemoney: $18,995.00
2-9 | 1 Nk0.8L , Gawler, 2021-02-10 1200M, Good (3), Race 8, (Bm58), $21,800.00 ($3,825.00), Jockey: D Caboche, Bar: 8, 55.5kg, 1:10.75 , 30/1 , Settled-4 800-4 400-3 |
9-9 | 1.511.2L , Gawler, 2021-01-29 1000M, Good (4), Race 3, Barrier Trl, (), Jockey: D Caboche, Bar: 6, 0kg, 0:59.83 , Barrier Trial |
7-8 | 3/413.0L , Bordertown, 2020-05-31 2000M, Soft (6), Race 2, 3yo+ Plate-C1, $13,500.00 ($475.00), Jockey: Ms K Bishop, Bar: 1, 57kg, 2:10.14 , 8/1 |
7-10 | Hd3.0L , Gawler, 2020-05-13 1722M, Soft (6), Race 6, Hcp (58), $18,000.00 ($540.00), Jockey: Ms K Bishop, Bar: 7, 59kg, 1:49.55 , 8/1 , Settled-2 800-2 400-2 |
7-10 | 3/48.0L , Balaklava, 2020-04-29 1400M, Soft (7), Race 6, (Bm62), $18,000.00 ($540.00), Jockey: Ms K Bishop, Bar: 8, 58kg, 1:26.96 , 20/1 , Settled-6 800-6 400-6 |
5 SYLVAN CREST
Trainer: W F Francis & G Kent Jockey: Jake ToeroekWeight: 58kg Barrier: 10
Record: 50-6-6-11 Prizemoney: $104,507.00
7-9 | Nk6.3L , Bordertown, 2021-01-27 1300M, Good (4), Race 6, (Bm54), $21,800.00 ($825.00), Jockey: Alana Livesey, Bar: 4, 55kg, 1:19.59 , 35/10 , Settled-1 800-1 400-1 |
3-10 | 3/45.8L , Strathalbyn, 2021-01-13 1350M, Good (4), Race 6, (Bm54), $21,800.00 ($2,225.00), Jockey: Ben Price, Bar: 9, 55kg, 1:24.01 , 22/10 , Settled-5 800-2 400-1 |
6-9 | 1.84.3L , Gawler, 2020-12-19 1505M, Good (4), Race 8, (Bm58), $37,250.00 ($925.00), Jockey: Kayla Crowther, Bar: 9, 57.5kg, 1:31.65 , 4/1 , Settled-1 800-1 400-1 |
1-10 | 3/4L, Gawler, 2020-12-02 1500M, Good (4), Race 7, (Bm52), $19,300.00 ($9,325.00), Jockey: Kayla Crowther, Bar: 5, 58.5kg, 1:31.64 , 15/10 , Settled-4 800-4 400-5 |
1-12 | 2L, Strathalbyn, 2020-11-18 1350M, Good (4), Race 9, (Bm54), $18,000.00 ($9,900.00), Jockey: Kayla Crowther, Bar: 11, 55.5kg, 1:21.87 , 8/1 , Settled-1 800-1 400-1 |
6 ORLEANS
Trainer: Bryan Holtham Jockey: Anna JordsjoWeight: 57.5kg Barrier: 9
Record: 39-4-0-3 Prizemoney: $51,815.00
11-12 | 210.8L , Balaklava, 2021-02-28 1400M, Good (3), Race 7, (Bm54), $21,800.00 (), Jockey: Anna Jordsjo, Bar: 7, 57.5kg, 1:22.98 , 30/1 , Settled-9 800-9 400-7 |
4-8 | 1/23.1L , Lock, 2021-02-14 1200M, Good (3), Race 3, (Bm64), $7,755.00 (), Jockey: K H Zechner, Bar: 1, 58.5kg, 1:12.11 , 11/1 |
8-10 | 1.35.6L , Gawler, 2021-02-03 1100M, Good (4), Race 2, (Bm54), $21,800.00 ($825.00), Jockey: K H Zechner, Bar: 1, 58kg, 1:05.11 , 30/1 , Settled-7 800-7 400-10 |
5-6 | 1.54.2L , Port Augusta, 2020-08-30 1498M, Good (3), Race 1, (Bm58), $13,500.00 ($475.00), Jockey: K H Zechner, Bar: 5, 56.5kg, 1:29.57 , 18/10 , Settled-2 800-2 400-2 |
1-11 | 5L, Port Augusta, 2020-08-16 1498M, Good (3), Race 8, (Bm58), $13,500.00 ($7,100.00), Jockey: K H Zechner, Bar: 1, 54kg, 1:30.11 , 11/1 , Settled-1 800-1 400-1 |
7 DIHHI
Trainer: B Cozamanis Jockey: TBA Weight: 56kg Barrier: 17
Record: 22-1-3-2 Prizemoney: $40,883.00
9-10 | 1.56.4L , Gawler, 2021-02-10 1200M, Good (3), Race 9, (Bm58), $21,800.00 (), Jockey: Ms S Metcalfe, Bar: 4, 53kg, 1:11.05 , 30/1 , Settled-10 800-10 400-10 |
8-10 | 1/24.7L , Murray Bdge, 2021-01-26 1400M, Soft (5), Race 8, Hcp (C2), $21,800.00 ($825.00), Jockey: Ms S Metcalfe, Bar: 2, 52kg, 1:25.43 , 30/1 , Settled-5 800-6 400-6 |
2-10 | 1 3/45.0L , Strathalbyn, 2021-01-13 1350M, Good (4), Race 6, (Bm54), $21,800.00 ($3,825.00), Jockey: J Holder, Bar: 3, 57kg, 1:24.01 , 10/1 , Settled-9 800-9 400-8 |
6-14 | 1.52.4L , Murray Bdge, 2021-01-01 1200M, Good (3), Race 7, 4yo+ (Bm54), $21,800.00 ($825.00), Jockey: J Holder, Bar: 13, 57.5kg, 1:11.66 , 40/1 , Settled-11 800-11 400-12 |
12-12 | 1.810.4L , Gawler, 2020-12-19 1200M, Good (4), Race 4, Hcp (C1), $37,250.00 (), Jockey: Ms S Metcalfe, Bar: 1, 52.5kg, 1:11.72 , 30/1 , Settled-7 800-7 400-7 |
8 PANZER PRINCESS
Trainer: B C Mueller Jockey: D TourneurWeight: 55.5kg Barrier: 13
Record: 42-2-6-5 Prizemoney: $67,720.00
8-12 | 1.85.5L , Morphettville Parks, 2021-02-19 1400M, Good (4), Race 4, (Bm58), $21,800.00 ($825.00), Jockey: Ms S Metcalfe, Bar: 2, 52kg, 1:24.43 , 20/1 , Settled-1 800-1 400-1 |
4-12 | 2.32.6L , Strathalbyn, 2021-01-31 1200M, Good (4), Race 8, (Bm54), $21,800.00 ($1,825.00), Jockey: P Gatt, Bar: 4, 56kg, 1:14.52 , 11/1 , Settled-6 800-6 400-7 |
7-8 | 1.33.6L , Gawler, 2021-01-23 1200M, Good (4), Race 6, 4yo+ M (Bm68), $42,250.00 ($1,025.00), Jockey: P Gatt, Bar: 7, 54.5kg, 1:11.23 , 30/1 , Settled-4 800-4 400-4 |
4-9 | 3.56.9L , Strathalbyn, 2021-01-13 1100M, Good (4), Race 4, Hcp (C2), $21,800.00 ($1,825.00), Jockey: Anna Jordsjo, Bar: 8, 55.5kg, 1:07.78 , 12/1 , Settled-6 800-6 400-5 |
7-12 | Lg hd4.1L , Gawler, 2020-12-19 1200M, Good (4), Race 7, F&M (Bm64), $42,250.00 ($1,025.00), Jockey: Margaret Collett, Bar: 6, 52.5kg, 1:11.24 , 20/1 , Settled-9 400-8 |
9 CURTAIN CALL
Trainer: Garret Lynch Jockey: Sairyn FawkeWeight: 55kg Barrier: 3
Record: 24-1-1-1 Prizemoney: $17,775.00
6-10 | 1.54.0L , Naracoorte, 2021-02-07 1200M, Soft (6), Race 4, Hcp (C2), $16,800.00 ($675.00), Jockey: K H Zechner, Bar: 1, 54kg, 1:13.93 , 25/1 , Settled-4 800-4 400-3 |
5-6 | 1.39.7L , Kingscote, 2021-01-23 1360M, Good (4), Race 4, (Bm66), $10,900.00 (), Jockey: Lizzie Annells, Bar: 3, 52kg, 1:23.55 , 4/1 |
4-6 | Nk9.0L , Pioneer Park, 2020-10-25 1200M, Good (3), Race 4, Hcp (58), $16,000.00 (), Jockey: Casey Hunter, Bar: 6, 55kg, 1:09.70 , 16/1 |
3-6 | 1.39.1L , Pioneer Park, 2020-10-10 1600M, Good (3), Race 1, Hcp (58), $16,000.00 ($2,400.00), Jockey: Alice Lindsay, Bar: 2, 55kg, 1:35.03 , 7/1 |
4-7 | Lg Nk5.2L , Pioneer Park, 2020-09-27 1600M, Good (3), Race 3, Hcp (C2), $16,000.00 (), Jockey: Alice Lindsay, Bar: 5, 54.5kg, 1:36.54 , 10/1 |
10 GUEST LIST
Trainer: K M McAnulty & C Binnie Jockey: Jessica EatonWeight: 54.5kg Barrier: 6
Record: 32-2-2-6 Prizemoney: $35,640.00
6-11 | 3/44.8L , Gawler, 2021-02-03 1200M, Good (4), Race 4, Hcp (C2), $21,800.00 ($825.00), Jockey: Margaret Collett, Bar: 4, 52kg, 1:12.78 , 100/1 , Settled-9 800-9 400-10 |
12-12 | 1.39.1L , Oakbank, 2020-09-13 1400M, Soft (6), Race 6, Hcp (58), $18,000.00 (), Jockey: J Potter, Bar: 5, 54kg, 1:31.01 , 30/1 , Settled-10 800-9 400-11 |
9-9 | 1/27.9L , Gawler, 2020-09-02 1700M, Good (4), Race 5, (Bm56), $18,000.00 (), Jockey: Margaret Collett, Bar: 6, 52.5kg, 1:45.18 , 25/1 , Settled-9 800-9 400-9 |
9-11 | 3.815.2L , Port Augusta, 2020-08-16 1498M, Good (3), Race 8, (Bm58), $13,500.00 (), Jockey: Margaret Collett, Bar: 5, 53.5kg, 1:30.11 , 25/10 , Settled-11 800-11 400-11 |
3-12 | 1.55.3L , Port Augusta, 2020-07-19 1396M, Good (3), Race 6, (Bm56), $13,500.00 ($1,350.00), Jockey: Margaret Collett, Bar: 7, 54.5kg, 1:22.91 , 7/1 , Settled-12 800-12 400-11 |
11 HOLY SANGRIA
Trainer: J F Macmillan Jockey: J MaundWeight: 54.5kg Barrier: 12
Record: 25-1-6-5 Prizemoney: $58,160.00
3-13 | Lg Nk0.9L , Morphettville Parks, 2021-02-19 1550M, Good (4), Race 5, (Bm54), $21,800.00 ($2,025.00), Jockey: J Maund, Bar: 9, 54.5kg, 1:34.41 , 16/1 , Settled-4 800-4 400-4 |
4-10 | 1/26.9L , Clare, 2021-01-25 1800M, Soft (6), Race 5, (Bm54), $16,800.00 ($1,425.00), Jockey: Jessica Eaton, Bar: 7, 54.5kg, 1:59.26 , 32/10 , Settled-2 800-1 400-1 |
3-10 | 3/41.2L , Bordertown, 2021-01-06 1550M, Good (4), Race 7, (Bm58), $16,800.00 ($1,725.00), Jockey: Kayla Crowther, Bar: 2, 54kg, 1:35.34 , 14/1 , Settled-4 800-5 400-3 |
8-11 | Sh1/2Hd6.7L , Strathalbyn, 2020-12-16 1600M, Good (4), Race 8, (Bm54), $21,800.00 ($825.00), Jockey: J Maund, Bar: 11, 55kg, 1:40.19 , 45/10 , Settled-4 800-4 400-6 |
5-12 | 3/41.9L , Strathalbyn, 2020-11-29 1600M, Good (4), Race 7, (Bm54), $18,000.00 ($540.00), Jockey: J Maund, Bar: 6, 55kg, 1:41.43 , 9/1 , Settled-5 800-4 400-3 |
12 CHICK IN CHARGE
Trainer: R E Hannigan Jockey: Felicity AtkinsonWeight: 54kg Barrier: 8
Record: 21-1-1-0 Prizemoney: $17,585.00
6-7 | 4.312.5L , Lock, 2021-02-14 1400M, Good (3), Race 4, (Bm58), $7,755.00 (), Jockey: M R Henderson, Bar: 3, 55kg, 1:22.83 , 25/10 |
4-10 | 2.56.7L , Clare, 2021-01-25 1200M, Soft (6), Race 7, (Bm54), $16,800.00 ($1,425.00), Jockey: R J Hurdle, Bar: 8, 57kg, 1:16.31 , 150/1 , Settled-8 800-8 400-8 |
8-9 | 1.87.6L , Balaklava, 2020-12-09 1200M, Good (3), Race 7, (Bm54), $21,800.00 ($825.00), Jockey: J Maund, Bar: 9, 54kg, 1:10.74 , 100/1 , Settled-6 800-6 400-8 |
12-13 | Hf Nk13.2L , Tamworth, 2020-07-24 1400M, Good (4), Race 6, Hcp (C1), $22,000.00 (), Jockey: S Lisnyy, Bar: 12, 55kg, 1:22.25 , 200/1 , Settled-12 800-12 400-13 |
14-14 | Sh Hd12.9L , Muswellbrook, 2020-07-03 1280M, Soft (5), Race 8, Hcp (C1), $22,000.00 (), Jockey: Clayton Gallagher, Bar: 7, 55kg, 1:15.79 , 150/1 , Settled-11 800-11 400-13 |
13 BELEURA DEMON
Trainer: Bryan Holtham Jockey: Eran BoydWeight: 54kg Barrier: 16
Record: 23-1-1-2 Prizemoney: $23,705.00
10-12 | 29.8L , Balaklava, 2021-02-28 1400M, Good (3), Race 7, (Bm54), $21,800.00 (), Jockey: Eran Boyd, Bar: 12, 54kg, 1:22.98 , 100/1 , Settled-2 800-2 400-3 |
7-8 | 1.38.3L , Lock, 2021-02-14 1400M, Good (3), Race 5, (Bm58), $7,755.00 (), Jockey: Angus Chung, Bar: 5, 51kg, 1:22.82 , 35/10 |
9-12 | 1.55.2L , Gawler, 2021-02-03 1500M, Good (4), Race 7, (Bm54), $21,800.00 (), Jockey: K H Zechner, Bar: 6, 55.5kg, 1:32.90 , 40/1 , Settled-3 800-5 400-3 |
5-10 | 2.57.2L , Clare, 2021-01-25 1200M, Soft (6), Race 7, (Bm54), $16,800.00 ($675.00), Jockey: Scarlet So, Bar: 5, 54kg, 1:16.31 , 30/1 , Settled-2 800-2 400-2 |
7-9 | Hd5.6L , Oakbank, 2021-01-20 1050M, Good (4), Race 5, (Bm54), $21,800.00 ($825.00), Jockey: J Holder, Bar: 4, 56kg, 1:02.62 , 50/1 , Settled-6 800-6 400-6 |
14 TYCOON FLUTTER
Trainer: Dean Willis Jockey: D Tootell SnrWeight: 54kg Barrier: 15
Record: 66-4-6-8 Prizemoney: $118,935.00
3-7 | 4.36.6L , Lock, 2021-02-14 1400M, Good (3), Race 4, (Bm58), $7,755.00 ($925.00), Jockey: D Tootell Snr, Bar: 2, 55kg, 1:22.83 , 10/1 |
9-9 | 1.88.4L , Gawler, 2020-12-19 1505M, Good (4), Race 8, (Bm58), $37,250.00 ($925.00), Jockey: K H Zechner, Bar: 4, 54kg, 1:31.65 , 50/1 , Settled-6 800-6 400-8 |
5-8 | 1.84.0L , Balaklava, 2020-12-09 1600M, Good (3), Race 5, (Bm54), $21,800.00 ($825.00), Jockey: K H Zechner, Bar: 1, 54kg, 1:37.05 , 50/1 , Settled-3 800-3 400-2 |
6-10 | 1.33.5L , Balaklava, 2020-11-26 1200M, Good (4), Race 7, (Bm52), $15,750.00 ($540.00), Jockey: Libby Halliday, Bar: 5, 51.5kg, 1:10.93 , 11/1 , Settled-8 800-8 400-9 |
9-9 | 6.323.5L , Port Augusta, 2020-07-19 1867M, Good (3), Race 3, (Bm76), $13,500.00 (), Jockey: Teagan Voorham, Bar: 3, 54kg, 1:53.80 , 30/1 , Settled-7 800-9 400-9 |
15 TAIPAN TOMMY
Trainer: Ms N Bruggemann Jockey: TBA Weight: 60.5kg Barrier: 18
Record: 6-1-1-1 Prizemoney: $13,060.00
3-10 | 22.8L , Kingscote, 2021-02-20 1360M, Good (4), Race 7, Hcp (58), $17,100.00 ($1,725.00), Jockey: M Vassallo, Bar: 7, 58.5kg, 1:23.64 , 14/1 , Settled-1 800-1 400-1 |
2-10 | 1 1.31.5L , Kingscote, 2021-02-18 1215M, Good (4), Race 7, (Bm58), $17,100.00 ($2,925.00), Jockey: Sophie Logan, Bar: 4, 58kg, 1:12.82 , 60/1 , Settled-6 800-6 400-5 |
9-10 | Lg hd9.7L , Naracoorte, 2021-02-07 1000M, Soft (6), Race 5, (Bm58), $16,800.00 (), Jockey: D Caboche, Bar: 8, 59kg, 1:00.34 , 30/1 , Settled-9 800-9 400-9 |
6-6 | 1.311.6L , Kingscote, 2021-01-23 1360M, Good (4), Race 4, (Bm66), $10,900.00 (), Jockey: Alice Lindsay, Bar: 1, 58.5kg, 1:23.55 , 3/1 |
1-10 | 1.3L, Bordertown, 2021-01-06 1300M, Good (4), Race 3, 3yo+ Mdn, $14,800.00 ($6,985.00), Jockey: Sophie Logan, Bar: 10, 58kg, 1:19.89 , 50/1 , Settled-8 800-8 400-3 |
16 ALLAYEZ
Trainer: Ryan Balfour Jockey: Jacob OppermanWeight: 60.5kg Barrier: 11
Record: 28-2-5-5 Prizemoney: $50,875.00
7-7 | 3/45.4L , Morphettville Parks, 2021-02-19 1250M, Good (4), Race 7, (Bm52), $21,800.00 ($825.00), Jockey: Alana Livesey, Bar: 1, 58kg, 1:14.81 , 14/1 , Settled-5 800-5 400-7 |
2-6 | 1 3/41.0L , Morphettville, 2021-02-08 1000M, Soft (5), Race 7, Barrier Trl, (), Jockey: Alana Livesey, Bar: 2, 0kg, 1:00.70 , Barrier Trial |
5-5 | Sh1/2Hd5.6L , Oakbank, 2021-01-08 1050M, Good (4), Race 4, Barrier Trl, (), Jockey: Alana Livesey, Bar: 5, 0kg, 1:04.43 , Barrier Trial |
9-11 | 27.2L , Morphettville, 2020-08-22 1600M, Soft (6), Race 9, (Bm58), $31,500.00 ($675.00), Jockey: D Tourneur, Bar: 5, 60kg, 1:42.61 , 30/1 , Settled-7 800-6 400-7 |
3-8 | Hf Hd0.2L , Gawler, 2020-08-19 1516M, Heavy (8), Race 3, Hcp (C2), $18,000.00 ($1,800.00), Jockey: D Tourneur, Bar: 7, 58kg, 1:38.90 , 8/1 , Settled-5 800-4 400-4 |
17 CASINO SEVENTEEN
Trainer: Travis Doudle Jockey: Ben PriceWeight: 60.5kg Barrier: 2
Record: 6-2-2-0 Prizemoney: $25,296.00
1-12 | 3.8L, Balaklava, 2021-02-28 1400M, Good (3), Race 7, (Bm54), $21,800.00 ($10,625.00), Jockey: Ben Price, Bar: 2, 57.5kg, 1:22.98 , 12/10 , Settled-3 800-3 400-2 |
4-9 | Lg Nk1.1L , Morphettville, 2021-02-08 1000M, Soft (5), Race 6, Barrier Trl, (), Jockey: P Gatt, Bar: 4, 0kg, 1:00.51 , Barrier Trial |
8-12 | 29.0L , Morphettville, 2020-10-10 1800M, Good (4), Race 7, Hill Smith, $100,205.00 ($1,000.00), Jockey: K H Zechner, Bar: 11, 57kg, 1:51.60 , 50/1 , Settled-1 800-1 400-1 |
1-11 | 4.3L, Gawler, 2020-10-05 1500M, Soft (7), Race 3, 3yo+ Mdn, $15,750.00 ($8,550.00), Jockey: P Gatt, Bar: 2, 56kg, 1:33.65 , 22/10 , Settled-3 800-3 400-1 |
2-9 | 1 2.80.1L , Bordertown, 2020-08-28 1550M, Soft (6), Race 2, 3yo+ Mdn, $11,700.00 ($1,800.00), Jockey: R J Hurdle, Bar: 3, 57kg, 1:38.34 , 4/9 , Settled-2 800-1 400-1 |
18 XINGYUN
Trainer: Jon O'Connor Jockey: Angus ChungWeight: 61.5kg Barrier: 7
Record: 8-1-0-2 Prizemoney: $17,225.00
4-8 | 1/23.2L , Morphettville Parks, 2021-02-19 1250M, Good (4), Race 6, (Bm58), $21,800.00 ($1,825.00), Jockey: Angus Chung, Bar: 8, 55.5kg, 1:14.15 , 8/1 , Settled-4 800-4 400-4 |
6-9 | Sh Hd3.9L , Murray Bdge, 2021-01-16 1200M, Good (4), Race 5, (Bm60), $37,250.00 ($925.00), Jockey: K H Zechner, Bar: 7, 59kg, 1:11.73 , 25/1 , Settled-6 400-7 |
7-11 | 3/45.4L , Murray Bdge, 2021-01-01 900M, Good (3), Race 6, (Bm58), $21,800.00 ($825.00), Jockey: Todd Pannell, Bar: 1, 60.5kg, 0:52.00 , 9/2 , Settled-7 400-7 |
3-13 | 11.8L , Murray Bdge, 2020-09-09 1400M, Good (4), Race 5, Hcp (62), $18,000.00 ($1,800.00), Jockey: K H Zechner, Bar: 6, 58.5kg, 1:22.77 , 12/1 , Settled-8 800-8 400-8 |
5-11 | Hf Hd4.2L , Morphettville Parks, 2020-08-29 1300M, Good (4), Race 8, (Bm58), $31,500.00 ($900.00), Jockey: K H Zechner, Bar: 5, 60.5kg, 1:17.98 , 11/1 , Settled-6 800-6 400-5 |
19 HARBOURING
Trainer: Grant Young Jockey: TBA Weight: 62kg Barrier: 19
Record: 18-3-1-3 Prizemoney: $75,565.00
12-13 | Sh1/2Hd9.2L , Murray Bdge, 2021-03-03 1400M, Good (4), Race 7, Hcp (62), $21,800.00 (), Jockey: R J Hurdle, Bar: 13, 58kg, 1:24.56 , 25/1 , Settled-8 800-2 400-3 |
6-8 | Sh1/2Hd10.2L , Morphettville, 2021-02-08 1000M, Soft (5), Race 5, Barrier Trl, (), Jockey: Ellis Wong, Bar: 6, 0kg, 0:59.25 , Barrier Trial |
8-9 | 1.510.4L , Gawler, 2021-01-29 1000M, Good (4), Race 3, Barrier Trl, (), Jockey: Ellis Wong, Bar: 8, 0kg, 0:59.83 , Barrier Trial |
6-12 | 2.33.7L , Narromine, 2020-11-26 1600M, Good (4), Race 6, (Bm66), $22,000.00 ($540.00), Jockey: G M Ryan, Bar: 4, 57.5kg, 1:37.80 , 7/2 , Settled-9 800-9 400-4 |
7-14 | 1.37.0L , Rosehill Gardens, 2020-11-07 1500M, Heavy (8), Race 2, 3yo+ Hi-Way-C3, $75,000.00 ($1,750.00), Jockey: S Clipperton, Bar: 4, 54.5kg, 1:32.14 , 20/1 , Settled-9 800-9 400-7 |