Bird Of War Acceptance
Race 6 at Balaklava
Date: Sun 28th Feb, 2021
THE JOCKS PLATE (C1), 2200m
Class 1, Apprentices Can Claim, 3yo+, , $21,800.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Buckeye Nation | 12 | Sairyn Fawke | 59 | 3% | 14% |
2 | Exalted Beast | 3 | R J Hurdle | 59 | 25% | 13% |
3 | Rapid Ride | 7 | Ms C Lions | 59 | 6% | 13% |
4 | Tuff Cat | 8 | Ellis Wong | 59 | 4% | 32% |
5 | Bird Of War | 17 | Ms S Metcalfe | 57 | 4% | 17% |
6 | Gondolier | 11 | Todd Pannell | 57 | 0% | 45% |
7 | Paris On Fire | 14 | Alana Livesey | 57 | 4% | 19% |
8 | Peladera | 15 | Jacob Opperman | 57 | 11% | 22% |
9 | Pentelligentsia | 16 | Scarlet So | 57 | 0% | 21% |
10 | Rough Beauty | 2 | J Holder | 57 | 10% | 20% |
11 | Smiling Assassin | 1 | Jessica Eaton | 57 | 0% | 47% |
12 | Staying Strong | 4 | Jake Toeroek | 57 | 0% | 8% |
13 | Right Turn | 10 | D Tourneur | 56 | 0% | 8% |
14 | Kadashi | 6 | Ben Price | 55 | 0% | 8% |
15 | Line Dancer(e) | 13 | Angus Chung | 57 | 5% | 29% |
16 | Cuzzen(e) | 9 | Anna Jordsjo | 54 | 0% | 10% |
17 | Rebel Romance(e) | 5 | D Caboche | 57 | 5% | 36% |
1 BUCKEYE NATION
Trainer: B D Brook Jockey: Sairyn FawkeWeight: 59kg Barrier: 12
Record: 37-1-2-3 Prizemoney: $32,661.00
11-13 | Lg Nk9.4L , Morphettville Parks, 2021-02-19 1550M, Good (4), Race 5, (Bm54), $21,800.00 (), Jockey: Ben Price, Bar: 7, 51.5kg, 1:34.41 , 100/1 , Settled-6 800-5 400-7 |
3-7 | 3.87.6L , Ballarat, 2020-08-23 3400M, Heavy (10), Race 2, Mdn Hrdl, $35,000.00 ($2,970.00), Jockey: W Gordon, Bar: 5, 68.5kg, 4:22.81 , 11/1 , Settled-2 800-3 400-3 |
5-8 | 30.0L , Coleraine, 2020-08-16 2800M, Soft (5), Race 2, Barrier Trl, (), Jockey: Ronan Short, Bar: 2, 0kg, 0:00.00 , Barrier Trial |
2-11 | 1 DH0.1L , Gawler, 2020-08-05 2121M, Good (4), Race 6, (Bm62), $18,000.00 ($2,475.00), Jockey: J Potter, Bar: 11, 54kg, 2:18.36 , 100/1 , Settled-1 800-1 400-1 |
8-9 | 2.87.4L , Gawler, 2020-07-26 2112M, Soft (5), Race 4, (Bm62), $18,000.00 ($540.00), Jockey: Eran Boyd, Bar: 4, 54kg, 2:17.97 , 100/1 , Settled-4 800-3 400-3 |
2 EXALTED BEAST
Trainer: Grant Young Jockey: R J HurdleWeight: 59kg Barrier: 3
Record: 8-2-1-0 Prizemoney: $32,335.00
2-9 | 1 Lg Nk1.8L , Morphettville Parks, 2021-02-19 1950M, Good (4), Race 3, (Bm62), $21,800.00 ($3,825.00), Jockey: R J Hurdle, Bar: 5, 57.5kg, 2:00.74 , 11/4 , Settled-4 800-4 400-4 |
5-9 | DH2.0L , Morphettville, 2021-02-06 2040M, Soft (6), Race 6, (Bm68), $42,250.00 ($1,825.00), Jockey: J Holder, Bar: 4, 54.5kg, 2:11.10 , 10/1 , Settled-6 800-4 400-2 |
1-7 | 2.8L, Clare, 2021-01-25 1800M, Good (3), Race 2, 3yo+ Mdn, $14,800.00 ($6,985.00), Jockey: R J Hurdle, Bar: 5, 58kg, 1:58.73 , 18/10 |
4-12 | 1/21.9L , Murray Bdge, 2021-01-16 1200M, Good (4), Race 4, 3yo+ Mdn Plate, $37,250.00 ($1,975.00), Jockey: R J Hurdle, Bar: 3, 58kg, 1:13.15 , 60/1 , Settled-9 400-11 |
4-6 | 3.36.2L , Oakbank, 2021-01-08 1050M, Good (4), Race 6, Barrier Trl, (), Jockey: Ellis Wong, Bar: 4, 0kg, 1:04.26 , Barrier Trial |
3 RAPID RIDE
Trainer: A B Beswick Jockey: Ms C LionsWeight: 59kg Barrier: 7
Record: 16-1-1-1 Prizemoney: $33,545.00
3-14 | 1.53.5L , Balaklava, 2021-02-28 2200M, Good (3), Race 6, 3yo+ Plate (C1), $21,800.00 ($2,225.00), Jockey: Ms C Lions, Bar: 6, 59kg, 2:19.17 , 30/1 , Settled-2 800-2 400-1 |
5-8 | 3/45.9L , Gawler, 2021-02-10 2121M, Good (3), Race 5, (Bm62), $21,800.00 ($825.00), Jockey: Ms C Lions, Bar: 7, 54.5kg, 2:12.28 , 30/1 , Settled-2 800-4 400-3 |
5-6 | 3/46.6L , Gawler, 2021-01-29 1200M, Good (4), Race 11, Barrier Trl, (), Jockey: Sairyn Fawke, Bar: 2, 0kg, 1:13.18 , Barrier Trial |
10-10 | 1/299.9L , Clare, 2021-01-25 1800M, Soft (6), Race 5, (Bm54), $16,800.00 (), Jockey: Margaret Collett, Bar: 5, 58kg, 1:59.26 , 16/1 , Settled-3 800-6 400-10 |
10-11 | 1.88.4L , Morphettville, 2020-12-18 1800M, Good (4), Race 6, (Bm58), $21,800.00 (), Jockey: Jessica Eaton, Bar: 5, 56.5kg, 1:51.28 , 40/1 , Settled-3 800-4 400-4 |
4 TUFF CAT
Trainer: Garret Lynch Jockey: Ellis WongWeight: 59kg Barrier: 8
Record: 28-1-5-4 Prizemoney: $42,880.00
8-10 | Lg Nk8.4L , Morphettville Parks, 2021-02-13 2400M, Good (4), Race 4, (Bm68), $42,250.00 ($1,025.00), Jockey: Anna Jordsjo, Bar: 5, 54kg, 2:32.82 , 30/1 , Settled-7 800-8 400-5 |
2-7 | 1 1/22.5L , Strathalbyn, 2021-01-31 2050M, Good (4), Race 5, 3yo+ (C1), $21,800.00 ($3,825.00), Jockey: Sophie Logan, Bar: 1, 57.5kg, 2:15.73 , 55/10 , Settled-6 800-7 400-6 |
2-14 | 1 2.30.3L , Strathalbyn, 2021-01-13 2050M, Good (4), Race 8, (Bm58), $21,800.00 ($3,825.00), Jockey: Sairyn Fawke, Bar: 7, 54kg, 2:10.40 , 50/1 , Settled-13 800-12 400-8 |
6-6 | 110.4L , Naracoorte, 2020-12-27 2000M, Soft (5), Race 1, 3yo+ Plate (C1), $16,800.00 ($675.00), Jockey: Ms S Metcalfe, Bar: 4, 59kg, 2:06.41 , 20/1 , Settled-1 800-1 400-2 |
3-7 | 1.53.0L , Balaklava, 2020-12-09 2200M, Good (3), Race 3, 3yo+ Plate (C1), $21,800.00 ($2,225.00), Jockey: J Maund, Bar: 2, 59kg, 2:19.27 , 30/1 , Settled-1 800-3 400-1 |
5 BIRD OF WAR
Trainer: B Cozamanis Jockey: Ms S MetcalfeWeight: 57kg Barrier: 17
Record: 24-1-2-2 Prizemoney: $42,145.00
7-13 | Lg Nk5.8L , Morphettville Parks, 2021-02-19 1550M, Good (4), Race 5, (Bm54), $21,800.00 ($825.00), Jockey: Ms S Metcalfe, Bar: 6, 52kg, 1:34.41 , 7/1 , Settled-9 800-11 400-10 |
3-12 | 1.51.7L , Gawler, 2021-02-03 1500M, Good (4), Race 7, (Bm54), $21,800.00 ($2,225.00), Jockey: Ms S Metcalfe, Bar: 9, 52kg, 1:32.90 , 16/1 , Settled-12 800-12 400-11 |
5-11 | Hf Hd3.4L , Strathalbyn, 2021-01-13 1350M, Good (4), Race 5, (Bm54), $21,800.00 ($825.00), Jockey: Ms S Metcalfe, Bar: 6, 52kg, 1:24.12 , 16/1 , Settled-7 800-9 400-8 |
10-14 | 1.53.7L , Murray Bdge, 2021-01-01 1200M, Good (3), Race 7, 4yo+ (Bm54), $21,800.00 (), Jockey: D Caboche, Bar: 3, 54.5kg, 1:11.66 , 30/1 , Settled-2 800-2 400-3 |
10-12 | Lg Nk7.2L , Murray Bdge, 2020-08-08 1600M, Soft (6), Race 6, (Bm58), $31,500.00 ($675.00), Jockey: B Vorster, Bar: 7, 54kg, 1:39.18 , 14/1 , Settled-11 800-11 400-11 |
6 GONDOLIER
Trainer: J F Macmillan Jockey: Todd PannellWeight: 57kg Barrier: 11
Record: 22-0-7-3 Prizemoney: $37,485.00
2-9 | 1 2.52.0L , Gawler, 2021-02-10 2121M, Good (4), Race 2, 3yo+ Mdn, $19,300.00 ($3,375.00), Jockey: Todd Pannell, Bar: 4, 58kg, 2:12.95 , 25/10 , Settled-6 800-6 400-5 |
4-7 | 1/23.6L , Strathalbyn, 2021-01-31 2050M, Good (4), Race 5, 3yo+ (C1), $21,800.00 ($1,825.00), Jockey: Jessica Eaton, Bar: 2, 57kg, 2:15.73 , 4/1 , Settled-1 800-3 400-5 |
3-7 | 1.54.3L , Clare, 2021-01-25 1800M, Good (3), Race 2, 3yo+ Mdn, $14,800.00 ($1,525.00), Jockey: Jessica Eaton, Bar: 2, 58kg, 1:58.73 , 35/10 , Settled-3 800-4 400-4 |
2-7 | 1 2.52.3L , Penola, 2021-01-14 1700M, Good (4), Race 2, 3yo+ Mdn, $14,800.00 ($2,565.00), Jockey: Jessica Eaton, Bar: 3, 58kg, 1:44.55 , 32/10 , Settled-2 800-3 400-4 |
3-7 | 2.84.3L , Strathalbyn, 2020-12-16 2050M, Good (4), Race 1, 3yo+ Mdn, $19,300.00 ($1,975.00), Jockey: Kayla Crowther, Bar: 2, 58kg, 2:11.92 , 9/10 , Settled-2 800-3 400-1 |
7 PARIS ON FIRE
Trainer: R E Hannigan Jockey: Alana LiveseyWeight: 57kg Barrier: 14
Record: 27-1-3-2 Prizemoney: $26,350.00
11-14 | 1.516.1L , Balaklava, 2021-02-28 2200M, Good (3), Race 6, 3yo+ Plate (C1), $21,800.00 (), Jockey: Alana Livesey, Bar: 11, 53.5kg, 2:19.17 , 60/1 , Settled-11 800-11 400-11 |
2-9 | 1 3/43.0L , Lock, 2021-02-14 1800M, Good (3), Race 7, (Bm52), $7,755.00 ($1,625.00), Jockey: Alana Livesey, Bar: 9, 53.5kg, 1:54.45 , 12/1 |
8-10 | 1/212.9L , Clare, 2021-01-25 1800M, Soft (6), Race 5, (Bm54), $16,800.00 ($675.00), Jockey: Sairyn Fawke, Bar: 10, 54.5kg, 1:59.26 , 25/1 , Settled-8 800-8 400-7 |
3-10 | 2.34.1L , Port Lincoln, 2020-12-20 1750M, Good (3), Race 2, 3yo+ Plate (C1), $21,800.00 ($2,225.00), Jockey: K H Zechner, Bar: 9, 57kg, 1:51.42 , 40/1 , Settled-9 800-5 400-4 |
7-10 | 1.86.8L , Gawler, 2020-12-02 1500M, Good (4), Race 7, (Bm52), $19,300.00 ($750.00), Jockey: Scarlet So, Bar: 2, 51kg, 1:31.64 , 100/1 , Settled-7 800-7 400-8 |
8 PELADERA
Trainer: R C Bruhn Jockey: Jacob OppermanWeight: 57kg Barrier: 15
Record: 9-1-0-2 Prizemoney: $23,520.00
3-7 | 1/23.0L , Strathalbyn, 2021-01-31 2050M, Good (4), Race 5, 3yo+ (C1), $21,800.00 ($2,225.00), Jockey: Jacob Opperman, Bar: 3, 55kg, 2:15.73 , 15/1 , Settled-7 800-6 400-4 |
10-14 | 26.6L , Penola, 2021-01-14 1700M, Good (4), Race 8, (Bm58), $16,800.00 (), Jockey: J Holder, Bar: 14, 57kg, 1:44.61 , 15/1 , Settled-9 800-7 400-6 |
5-6 | 13.3L , Naracoorte, 2020-12-27 2000M, Soft (5), Race 1, 3yo+ Plate (C1), $16,800.00 ($675.00), Jockey: J Holder, Bar: 3, 57kg, 2:06.41 , 65/10 , Settled-3 800-4 400-5 |
1-6 | 2.8L, Penola, 2020-12-04 1700M, Good (4), Race 1, 3yo+ Mdn, $19,300.00 ($9,325.00), Jockey: J Holder, Bar: 1, 56kg, 1:44.51 , 2/1 , Settled-2 800-3 400-2 |
3-8 | 1/20.8L , Penola, 2020-11-08 1400M, Good (4), Race 1, 3yo+ Mdn, $11,700.00 ($1,080.00), Jockey: P Gatt, Bar: 5, 55.5kg, 1:27.52 , 10/1 , Settled-3 800-3 400-3 |
9 PENTELLIGENTSIA
Trainer: Grant Young Jockey: Scarlet SoWeight: 57kg Barrier: 16
Record: 19-0-3-1 Prizemoney: $27,395.00
8-14 | 1.511.7L , Balaklava, 2021-02-28 2200M, Good (3), Race 6, 3yo+ Plate (C1), $21,800.00 ($825.00), Jockey: Scarlet So, Bar: 13, 55kg, 2:19.17 , 40/1 , Settled-13 800-13 400-13 |
8-8 | Lg hd24.5L , Gawler, 2021-01-29 1000M, Good (4), Race 9, Barrier Trl, (), Jockey: Ellis Wong, Bar: 2, 0kg, 1:02.19 , Barrier Trial |
4-7 | 3/423.7L , Coleraine, 2020-08-16 3600M, Soft (5), Race 3, Stpl, $40,000.00 ($1,520.00), Jockey: Nathan Newton, Bar: 5, 65kg, 4:11.21 , 50/1 , Settled-5 800-6 400-5 |
6-9 | 1.828.5L , Casterton, 2020-08-09 3800M, Soft (5), Race 3, 3yo+ Stpl, $40,000.00 ($400.00), Jockey: Chris Mc Carthy, Bar: 4, 63kg, 4:31.21 , 30/1 , Settled-8 800-8 400-8 |
5-8 | 1.311.0L , Casterton, 2020-06-27 3800M, Soft (7), Race 4, 3yo+ Stpl (1jw), $27,000.00 ($300.00), Jockey: Lee Horner, Bar: 1, 70kg, 4:41.78 , 8/1 , Settled-4 800-6 400-6 |
10 ROUGH BEAUTY
Trainer: Garret Lynch Jockey: J HolderWeight: 57kg Barrier: 2
Record: 10-1-2-0 Prizemoney: $18,705.00
9-14 | 1.512.2L , Balaklava, 2021-02-28 2200M, Good (3), Race 6, 3yo+ Plate (C1), $21,800.00 (), Jockey: J Holder, Bar: 2, 57kg, 2:19.17 , 35/10 , Settled-8 800-1 400-2 |
1-9 | 2L, Gawler, 2021-02-10 2121M, Good (4), Race 2, 3yo+ Mdn, $19,300.00 ($9,325.00), Jockey: Sophie Logan, Bar: 1, 54.5kg, 2:12.95 , 45/10 , Settled-3 800-3 400-4 |
5-7 | 1/25.1L , Strathalbyn, 2021-01-31 2050M, Good (4), Race 5, 3yo+ (C1), $21,800.00 ($825.00), Jockey: J Holder, Bar: 6, 55kg, 2:15.73 , 5/1 , Settled-2 800-2 400-2 |
6-8 | 14.1L , Oakbank, 2021-01-20 1900M, Soft (5), Race 1, 3yo+ Mdn, $19,300.00 ($750.00), Jockey: Sophie Logan, Bar: 6, 53kg, 2:02.66 , 16/1 , Settled-8 800-8 400-7 |
5-13 | Ns4.7L , Murray Bdge, 2021-01-01 1800M, Good (4), Race 1, 3yo+ Mdn, $19,300.00 ($750.00), Jockey: Sophie Logan, Bar: 5, 54.5kg, 1:49.62 , 9/1 , Settled-11 800-11 400-7 |
11 SMILING ASSASSIN
Trainer: W F Francis & G Kent Jockey: Jessica EatonWeight: 57kg Barrier: 1
Record: 17-0-4-4 Prizemoney: $23,300.00
4-9 | Lg Nk2.3L , Morphettville Parks, 2021-02-19 1950M, Good (4), Race 3, (Bm62), $21,800.00 ($1,825.00), Jockey: Scarlet So, Bar: 9, 52kg, 2:00.74 , 60/1 , Settled-5 800-6 400-9 |
3-9 | 2.54.5L , Gawler, 2021-02-10 2121M, Good (4), Race 2, 3yo+ Mdn, $19,300.00 ($1,975.00), Jockey: Jessica Eaton, Bar: 6, 58kg, 2:12.95 , 8/1 , Settled-2 800-2 400-1 |
5-7 | 1.512.4L , Strathalbyn, 2021-01-31 1600M, Good (4), Race 3, 3yo+ Mdn, $19,300.00 ($750.00), Jockey: Kayla Crowther, Bar: 1, 58kg, 1:40.05 , 16/1 , Settled-5 800-6 400-7 |
7-9 | 2.311.7L , Strathalbyn, 2021-01-13 1600M, Good (4), Race 1, 3yo+ Mdn, $19,300.00 ($750.00), Jockey: B Vorster, Bar: 3, 58kg, 1:40.93 , 65/10 , Settled-4 800-3 400-7 |
7-13 | Ns5.1L , Murray Bdge, 2021-01-01 1800M, Good (4), Race 1, 3yo+ Mdn, $19,300.00 ($750.00), Jockey: Todd Pannell, Bar: 7, 58kg, 1:49.62 , 15/4 , Settled-4 800-2 400-3 |
12 STAYING STRONG
Trainer: Ms Jan Taylor Jockey: Jake ToeroekWeight: 57kg Barrier: 4
Record: 12-0-0-1 Prizemoney: $14,120.00
4-14 | 1.54.4L , Balaklava, 2021-02-28 2200M, Good (3), Race 6, 3yo+ Plate (C1), $21,800.00 ($1,825.00), Jockey: Jake Toeroek, Bar: 4, 57kg, 2:19.17 , 66/1 , Settled-7 800-10 400-9 |
5-9 | 2.56.0L , Gawler, 2021-02-10 2121M, Good (4), Race 2, 3yo+ Mdn, $19,300.00 ($750.00), Jockey: D Caboche, Bar: 2, 58kg, 2:12.95 , 66/1 , Settled-7 800-7 400-7 |
9-10 | Hf Hd13.9L , Murray Bdge, 2021-01-26 1400M, Soft (5), Race 4, 3yo+ Mdn, $19,300.00 (), Jockey: Ms S Metcalfe, Bar: 7, 56kg, 1:25.10 , 66/1 , Settled-9 800-9 400-9 |
6-6 | 3.316.2L , Oakbank, 2021-01-08 1050M, Good (4), Race 6, Barrier Trl, (), Jockey: D Caboche, Bar: 6, 0kg, 1:04.26 , Barrier Trial |
8-12 | 2.312.4L , Murray Bdge, 2020-08-26 1800M, Soft (5), Race 1, 3yo+ Mdn, $15,750.00 ($540.00), Jockey: Teagan Voorham, Bar: 1, 58kg, 1:50.14 , 25/1 , Settled-9 800-10 400-8 |
13 RIGHT TURN
Trainer: Byron J Cozamanis Jockey: D TourneurWeight: 56kg Barrier: 10
Record: 12-0-0-1 Prizemoney: $12,730.00
4-9 | 2.55.1L , Gawler, 2021-02-10 2121M, Good (4), Race 2, 3yo+ Mdn, $19,300.00 ($1,625.00), Jockey: K H Zechner, Bar: 7, 57kg, 2:12.95 , 25/1 , Settled-8 800-8 400-6 |
8-8 | Hf Nk5.7L , Morphettville, 2021-01-30 1530M, Good (4), Race 5, 3yo (Bm62), $42,250.00 ($1,025.00), Jockey: Kayla Crowther, Bar: 8, 54kg, 1:33.07 , 100/1 , Settled-8 800-8 400-8 |
4-9 | 1.55.6L , Port Lincoln, 2021-01-10 1750M, Good (4), Race 1, 3yo+ Mdn, $19,300.00 ($1,625.00), Jockey: Ms S Metcalfe, Bar: 9, 54.5kg, 1:50.87 , 8/1 , Settled-8 800-8 400-8 |
4-8 | 1.82.7L , Port Lincoln, 2020-12-20 1390M, Good (3), Race 1, 3yo+ Mdn, $19,300.00 ($1,625.00), Jockey: D Caboche, Bar: 2, 56.5kg, 1:27.36 , 16/1 , Settled-6 800-6 400-7 |
8-10 | 1.34.0L , Port Lincoln, 2020-12-11 1000M, Good (4), Race 2, 3yo Mdn, $19,300.00 ($750.00), Jockey: Ms C Jones, Bar: 3, 57.5kg, 1:00.67 , 12/1 , Settled-10 800-10 400-10 |
14 KADASHI
Trainer: Nikki Pollock Jockey: Ben PriceWeight: 55kg Barrier: 6
Record: 12-0-1-0 Prizemoney: $7,235.00
9-11 | 18.4L , Morphettville Parks, 2021-02-19 1550M, Good (4), Race 1, 3yo+ Mdn, $19,300.00 (), Jockey: Ben Price, Bar: 2, 53kg, 1:34.19 , 66/1 , Settled-1 800-1 400-2 |
4-5 | 7.89.7L , Clare, 2021-01-25 1100M, Good (3), Race 1, 3yo+ F&M Mdn, $14,800.00 ($1,265.00), Jockey: K H Zechner, Bar: 2, 57.5kg, 1:08.68 , 10/1 , Settled-3 800-3 400-4 |
10-14 | Hd7.3L , Murray Bdge, 2020-09-30 1600M, Soft (5), Race 4, 3yo+ Mdn, $15,750.00 (), Jockey: Sairyn Fawke, Bar: 3, 56kg, 1:38.21 , 100/1 , Settled-1 800-3 400-2 |
11-12 | 3/416.8L , Balaklava, 2020-09-16 1300M, Good (4), Race 9, 4yo+ M (Bm58), $18,000.00 (), Jockey: K H Zechner, Bar: 9, 54kg, 1:16.05 , 150/1 , Settled-7 800-7 400-10 |
4-8 | 59.2L , Gawler, 2020-06-03 2132M, Soft (6), Race 2, 3yo+ Mdn, $15,750.00 ($765.00), Jockey: Sophie Logan, Bar: 4, 55kg, 2:20.44 , 4/1 , Settled-3 800-3 400-2 |
15 LINE DANCER
Trainer: Michael McClean Jockey: Angus ChungWeight: 57kg Barrier: 13
Record: 21-1-4-2 Prizemoney: $31,770.00
7-10 | Nk7.0L , Kingscote, 2021-02-20 1750M, Good (4), Race 6, (Bm58), $17,100.00 ($675.00), Jockey: Angus Chung, Bar: 7, 52.5kg, 1:49.25 , 20/1 , Settled-10 800-9 400-10 |
10-10 | 3/47.5L , Kingscote, 2021-02-18 1750M, Good (4), Race 6, (Bm62), $17,100.00 (), Jockey: Ben Price, Bar: 8, 51.5kg, 1:49.65 , 20/1 , Settled-8 800-9 400-10 |
3-10 | 1/23.8L , Clare, 2021-01-25 1800M, Soft (6), Race 5, (Bm54), $16,800.00 ($1,725.00), Jockey: Ben Price, Bar: 2, 54.5kg, 1:59.26 , 8/1 , Settled-5 800-4 400-4 |
4-10 | 2.34.2L , Port Lincoln, 2020-12-20 1750M, Good (3), Race 2, 3yo+ Plate (C1), $21,800.00 ($1,825.00), Jockey: Todd Pannell, Bar: 8, 57kg, 1:51.42 , 2/1 , Settled-7 800-9 400-8 |
3-8 | 3/44.8L , Port Lincoln, 2020-11-27 1750M, Good (4), Race 1, Hcp (C2), $18,000.00 ($1,800.00), Jockey: Todd Pannell, Bar: 2, 58kg, 1:50.41 , 12/10 , Settled-5 800-5 400-2 |
16 CUZZEN
Trainer: R J Stokes Jockey: Anna JordsjoWeight: 54kg Barrier: 9
Record: 10-0-0-1 Prizemoney: $6,655.00
8-9 | 2.57.6L , Gawler, 2021-02-10 2121M, Good (4), Race 2, 3yo+ Mdn, $19,300.00 ($750.00), Jockey: J Maund, Bar: 5, 55kg, 2:12.95 , 25/1 , Settled-4 800-4 400-3 |
8-8 | 127.0L , Oakbank, 2021-01-20 1900M, Soft (5), Race 1, 3yo+ Mdn, $19,300.00 ($750.00), Jockey: Jacob Opperman, Bar: 1, 54kg, 2:02.66 , 20/1 , Settled-7 800-7 400-8 |
6-13 | Ns5.0L , Murray Bdge, 2021-01-01 1800M, Good (4), Race 1, 3yo+ Mdn, $19,300.00 ($750.00), Jockey: Jacob Opperman, Bar: 12, 54kg, 1:49.62 , 40/1 , Settled-13 800-13 400-12 |
3-7 | 4.36.8L , Morphettville, 2020-12-18 1800M, Good (4), Race 2, 3yo+ Mdn, $19,300.00 ($1,975.00), Jockey: P Gatt, Bar: 2, 54.5kg, 1:51.37 , 15/1 , Settled-5 800-6 400-7 |
6-10 | Sh1/2Hd4.1L , Balaklava, 2020-12-09 1600M, Good (3), Race 4, 3yo+ Mdn, $19,300.00 ($750.00), Jockey: Jacob Opperman, Bar: 8, 54kg, 1:38.33 , 30/1 , Settled-4 800-5 400-4 |
17 REBEL ROMANCE
Trainer: Ms N Bruggemann Jockey: D CabocheWeight: 57kg Barrier: 5
Record: 22-1-5-3 Prizemoney: $67,100.00
8-10 | Nk9.9L , Kingscote, 2021-02-20 1750M, Good (4), Race 6, (Bm58), $17,100.00 ($675.00), Jockey: D Caboche, Bar: 1, 55kg, 1:49.25 , 25/1 , Settled-5 800-7 400-8 |
7-10 | 1.36.5L , Kingscote, 2021-02-18 1360M, Good (4), Race 4, (Bm52), $17,100.00 ($675.00), Jockey: D Caboche, Bar: 8, 58kg, 1:23.55 , 25/1 , Settled-9 800-9 400-9 |
11-12 | 2.512.6L , Corowa, 2020-12-17 1600M, Soft (5), Race 3, Plate (C1), $22,000.00 (), Jockey: J Mallyon, Bar: 10, 57kg, 1:36.87 , 12/1 , Settled-8 800-9 400-11 |
7-12 | Hd4.2L , Wagga Riverside, 2020-12-07 1660M, Good (4), Race 6, Hcp (C1), $22,000.00 ($500.00), Jockey: J Mallyon, Bar: 5, 55kg, 1:42.79 , 16/1 , Settled-8 800-8 400-10 |
9-11 | 2.39.9L , Wagga, 2020-11-23 1200M, Heavy (9), Race 5, Hcp (C1), $22,000.00 ($500.00), Jockey: R Bensley, Bar: 8, 55.5kg, 1:14.51 , 6/1 , Settled-9 800-9 400-9 |